Sale Price: $819,999 | BEDROOMS: 4 | FULL BATHS: 4 | HALF BATHS: 0
Sale Price: $499,900 | BEDROOMS: 4 | FULL BATHS: 4 | HALF BATHS: 2
Sale Price: $459,900 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $359,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $349,900 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $309,900 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $299,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $299,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $274,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $249,900 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, May 12, 2008